24.5 1.1 1800 IPI-R 24.5 IPI-E 1.4 Village Grove Condo furnished for RENT 1700 3 3 1
38.5 1.9 1700 IPI-R 38.5 IPI-E 3.7 The 1878 Apartment Tabuan Jaya Kuching for RENT 900 3 2 1
36.2 1.5 1800 IPI-R 36.2 IPI-E 3.1 Tabuan Laru furnished SINGLE Storey House for RENT 1200 4 1 4
17.9 0.6 950 IPI-R 17.9 IPI-E 0.9 Tabuan Court 1.5 Storey House for RENT 1600 3 2 2
32.5 0.9 650 IPI-R 32.5 IPI-E 2.4 Papillon SOHO Apartment MJC Shop for RENT 707 2 1 0
26.6 1.4 1700 IPI-R 26.6 IPI-E 1.8 Skyvilla Fully Furnished for RENT 1200 3 2 2
27.7 1.5 1500 IPI-R 27.7 IPI-E 1.9 Skyvilla Condo MJC for RENT 1000 3 2 2
21.1 0.6 1600 IPI-R 21.1 IPI-E 1.3 Semi D Uni-Central furnished for RENT 2800 4 3 4
33.9 1.2 750 IPI-R 33.9 IPI-E 3 Papillon Apartment MJC Partially Furnished for RENT 635 2 1 0
47.6 1.2 750 IPI-R 47.6 IPI-E 3 Papillon Apartment MJC Empty for RENT 635 2 1 0
23.7 1.1 1200 IPI-R 23.7 IPI-E 1.4 P Residence Condo EMART Batu Kawa for RENT 1109 3 2 1
27.1 1.3 1400 IPI-R 27.1 IPI-E 2.6 P Residence Condo EMART Batu Kawa for RENT 1120 3 2 1
21.6 1.3 1600 IPI-R 21.6 IPI-E 2.8 P Residence Condo EMART Batu Kawa for RENT 1200 3 2 1
19 1.1 1300 IPI-R 19 IPI-E 2.3 P Residence Condo TOP FLOOR EMART Batu Kawa for RENT 1160 3 2 1
36.8 1.6 1600 IPI-R 36.8 IPI-E 2 MJC Skyvilla furnished for RENT 1008 3 2 1
328.7 18.5 1300 IPI-R 328.7 IPI-E 39.7 Furnished LD Legenda Studio Unit @ Kozi Square for RENT 70.25 1 1 1
74.6 4.2 1050 IPI-R 74.6 IPI-E 8.8 LD Legenda KOZI SQUARE Hosp Umum Swk Single Unit 1 for RENT 250 1 1 1
31.8 1.8 1200 IPI-R 31.8 IPI-E 3.8 HK Square Apartment Jln Stapok Utama for RENT 669 2 1 1
260.7 14.7 1000 IPI-R 260.7 IPI-E 31.4 Furnished Studio unit LD Legenda @ Kozi Square for RENT 68.25 1 1 0
19.8 0.7 1300 IPI-R 19.8 IPI-E 1.1 Partially Furnished Double Storey Terrace Int BDC for RENT 1800 4 3 2
22.2 1.3 1400 IPI-R 22.2 IPI-E 1.6 Furnished Corner Condo Skyvilla MJC for RENT 1111 3 2 2
26.2 1.5 1500 IPI-R 26.2 IPI-E 1.9 Furnished Condo Skyvilla Residences MJC Batu Kawa Kuching for RENT 1008 3 2 2
25.9 1.3 1600 IPI-R 25.9 IPI-E 1.7 Furnished Condo Skyvilla MJC for RENT 1194 3 2 2
30.1 1.7 1700 IPI-R 30.1 IPI-E 2.1 Furnished Condo high floor Skyvilla Residence MJC Batu Kawa Kuching for RENT 998 3 2 1
31.3 1.6 1600 IPI-R 31.3 IPI-E 2 Fully Furnished Skyvilla Condominium MJC Batu Kawa for RENT 990 3 2 2
25.1 1.1 1300 IPI-R 25.1 IPI-E 1.4 Floridale Condo VIVACITY furnished for RENT 1200 3 2 1
15.9 0.5 1400 IPI-R 15.9 IPI-E 0.5 Double Storey Semi-D House Pisang Road West Kuching for RENT 2600 4 3 2
17.3 0.5 1600 IPI-R 17.3 IPI-E 0.5 Double Storey Semi D House partially furnished Swee Joo Park Kuching for RENT 3000 3 2 3
19.8 0.7 1300 IPI-R 19.8 IPI-E 1.1 Double Storey Intermediate Tabuan Jaya Keranji for RENT 1800 4 3 2
21.8 0.7 1200 IPI-R 21.8 IPI-E 1 Double Storey Intermediate Jln Song for RENT 1700 4 3 2
19.9 0.8 1500 5/5 Double Storey Intermediate House Furnished at Sky Garden for RENT 2000 4 3 4
18 0.8 1500 5.1/5 DOUBLE STOREY INTERMEDIATE FURNISHED SKY GARDEN FOR RENT 2000 4 3 4
11.8 0.6 1500 IPI-R 11.8 IPI-E 0.8 Double Storey Int ONE RESIDENCY Furnished for RENT 2600 3 2 2
41 1.4 2300 IPI-R 41 IPI-E 3 Dogan 88 Town House for RENT 1658 3 3 2
29.2 1.2 1000 IPI-R 29.2 IPI-E 3 Courtyard Sanctuary Furnished unit MJC Batu Kawa for RENT 855 3 2 1
31 1.2 1000 IPI-R 31 IPI-E 3.2 Courtyard Sanctuary Apartment Furnished for RENT 805 3 2 1
39.5 1.4 1200 IPI-R 39.5 IPI-E 3.5 Courtyard Sanctuary Walk-Up Apartment Partly Furnished MJC Batu Kawa for RENT 865 3 2 1
25.6 1 3000 IPI-R 25.6 IPI-E 0.6 Bungalow Detached House Aeon Mall for RENT 3000 4 3 4
32.1 1.5 6000 IPI-R 32.1 IPI-E 38.3 3-Storey Shop House Satok Kuching for RENT 4000 0 3 0
20.1 1.3 1800 1398 3 2 2