Skip to content
IPI-R | Image | $ RM | Build-Up Sqf | Bed | Bath | Cars |
26.2 | | 1500 | 1008 | 3 | 2 | 2 |
30.1 | | 1700 | 998 | 3 | 2 | 1 |
15.9 | | 1400 | 2600 | 4 | 3 | 2 |
32.1 | | 6000 | 4000 | 0 | 3 | 0 |
17.3 | | 1600 | 3000 | 3 | 2 | 3 |
29.2 | | 1000 | 855 | 3 | 2 | 1 |
74.6 | | 1050 | 250 | 1 | 1 | 1 |
16.8 | | 1100 | 1800 | 4 | 3 | 2 |
31.3 | | 1600 | 990 | 3 | 2 | 2 |
328.7 | | 1300 | 70.25 | 1 | 1 | 1 |
260.7 | | 1000 | 68.25 | 1 | 1 | 0 |
22.2 | | 1400 | 1111 | 3 | 2 | 2 |
25.9 | | 1600 | 1194 | 3 | 2 | 2 |
19 | | 1300 | 1160 | 3 | 2 | 1 |
31.8 | | 1200 | 669 | 2 | 1 | 1 |
21.8 | | 1200 | 1700 | 4 | 3 | 2 |
33.9 | | 750 | 635 | 2 | 1 | 0 |
21.6 | | 1600 | 1200 | 3 | 2 | 1 |
27.1 | | 1400 | 1120 | 3 | 2 | 1 |
25.6 | | 3000 | 3000 | 4 | 3 | 4 |
31 | | 1000 | 805 | 3 | 2 | 1 |
32.5 | | 650 | 707 | 2 | 1 | 0 |
11.8 | | 1500 | 2600 | 3 | 2 | 2 |
17.9 | | 950 | 1600 | 3 | 2 | 2 |
27.7 | | 1500 | 1000 | 3 | 2 | 2 |
19.8 | | 1300 | 1800 | 4 | 3 | 2 |
36.2 | | 1800 | 1200 | 4 | 1 | 4 |
26.6 | | 1700 | 1200 | 3 | 2 | 2 |
25.1 | | 1300 | 1200 | 3 | 2 | 1 |
47.6 | | 750 | 635 | 2 | 1 | 0 |
41 | | 2300 | 1658 | 3 | 3 | 2 |
39.5 | | 1200 | 865 | 3 | 2 | 1 |
36.8 | | 1600 | 1008 | 3 | 2 | 1 |
21.1 | | 1600 | 2800 | 4 | 3 | 4 |
23.7 | | 1200 | 1109 | 3 | 2 | 1 |
24.5 | | 1800 | 1700 | 3 | 3 | 1 |
IPI-R | Image | $ RM | Build-Up Sqf | Bed | Bath | Cars |
Translate »