This page will show all IPI-S of submitted in posts for SALE, irrespective of whether the particular posting had been approved by administrator. Hence, you can enter your dummy listing to see your calculated IPI-S or IPI-E. *The IPI-S scoring is sorted from smallest to biggest automatically as you load the page. Click the menu bar to sort.
| Main Image of Property | ![]() |
|---|---|
| Name | Thomas Sim |
| Phone | 0128866090 |
| IPI-S | 115.6 |
| Title | IPI-S 115.6 IPI-E 5.6 Double Storey Terrace Intermediate Jalan Paradise 9th Mile Kuching-Serian Road for SALE |
| SELLING PRICE (RM) | 698000 |
| Build-up area in Square Feet | 1893.22 |
| Number of Bedrooms | 4 |
| Number of Bathrooms | 3 |
| Number of Car Parks | 2 |

