This page will show all IPI-S of submitted in posts for SALE, irrespective of whether the particular posting had been approved by administrator. Hence, you can enter your dummy listing to see your calculated IPI-S or IPI-E. *The IPI-S scoring is sorted from smallest to biggest automatically as you load the page. Click the menu bar to sort.
| Main Image of Property | ![]() |
|---|---|
| Name | Thomas Sim |
| Phone | 0128866090 |
| IPI-S | 153.4 |
| Title | IPI-S 153.4 IPI-E 7.1 The Atera Condo (High Floor North-East) Type C1 Paramount Petaling Jaya Selangor for SALE |
| SELLING PRICE (RM) | 867000 |
| Build-up area in Square Feet | 1024 |
| Number of Bedrooms | 3 |
| Number of Bathrooms | 2 |
| Number of Car Parks | 2 |

