This page will show all IPI-S of submitted in posts for SALE, irrespective of whether the particular posting had been approved by administrator. Hence, you can enter your dummy listing to see your calculated IPI-S or IPI-E. *The IPI-S scoring is sorted from smallest to biggest automatically as you load the page. Click the menu bar to sort.
| Main Image of Property | ![]() |
|---|---|
| Name | Thomas Sim |
| Phone | 0128866090 |
| IPI-S | 147.7 |
| Title | IPI-S 147.7 IPI-E 10.2 Alyvia Residence Town-House (Upper) IBRACO Northbank for SALE |
| SELLING PRICE (RM) | 776000 |
| Build-up area in Square Feet | 1582 |
| Number of Bedrooms | 3 |
| Number of Bathrooms | 3 |
| Number of Car Parks | 1 |

