This page will show all IPI-R submitted in posts for RENT, irrespective of whether the particular posting had been approved by administrator. Hence, you can enter your dummy listing to see your calculated IPI-R or IPI-E. *The IPI-R scoring is sorted from smallest to biggest automatically as you load the page. Click the menu bar to sort.
| Title | IPI-R 32.1 IPI-E 38.3 3-Storey Shop House Satok Kuching for RENT |
|---|---|
| Main Image of Property | ![]() |
| Name | Thomas Sim |
| Phone | 0128866090 |
| IPI-R | 32.1 |
| RENTAL PRICE (RM) | 6000 |
| Build-up area in Square Feet | 4000 |
| Number of Bedrooms | 0 |
| Number of Bathrooms | 3 |
| Number of Car Parks | 0 |

