This page will show all IPI-R submitted in posts for RENT, irrespective of whether the particular posting had been approved by administrator. Hence, you can enter your dummy listing to see your calculated IPI-R or IPI-E. *The IPI-R scoring is sorted from smallest to biggest automatically as you load the page. Click the menu bar to sort.
| Title | IPI-R 15.9 IPI-E 0.5 Double Storey Semi-D House Pisang Road West Kuching for RENT |
|---|---|
| Main Image of Property | ![]() |
| Name | Thomas Sim |
| Phone | 0128866090 |
| IPI-R | 15.9 |
| RENTAL PRICE (RM) | 1400 |
| Build-up area in Square Feet | 2600 |
| Number of Bedrooms | 4 |
| Number of Bathrooms | 3 |
| Number of Car Parks | 2 |

