This page will show all IPI-R submitted in posts for RENT, irrespective of whether the particular posting had been approved by administrator. Hence, you can enter your dummy listing to see your calculated IPI-R or IPI-E. *The IPI-R scoring is sorted from smallest to biggest automatically as you load the page. Click the menu bar to sort.
| Title | IPI-R 36.2 IPI-E 3.1 Tabuan Laru furnished SINGLE Storey House for RENT |
|---|---|
| Main Image of Property | ![]() |
| Name | Thomas SIM |
| Phone | 0128866090 |
| IPI-R | 36.2 |
| RENTAL PRICE (RM) | 1800 |
| Build-up area in Square Feet | 1200 |
| Number of Bedrooms | 4 |
| Number of Bathrooms | 1 |
| Number of Car Parks | 4 |

