This page will show all IPI-S submitted in posts for SALE of Condo/Apartment with $psqf, irrespective of whether the particular posting had been approved by administrator. Hence, you can enter your dummy listing to see your calculated IPI-S or IPI-E. *The IPI-S scoring for Apartment & Condominium is NOT sorted here. However, the $psqf is sorted from smallest to biggest automatically as you load the page. Click the menu bar to sort.
| Title | IPI-S 92.8 IPI-E 4.6 Double Storey Terrace Corner Samarahan Jln Datuk M Musa UNIMAS for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 698000 |
| IPI-S | 92.8 |
| $psqf | 343 |
| State/Division | 601,000-800,000, Kota Samarahan, Sarawak |
| Land size in "Points" ("0" if Strata Property) | 8.2 |
| IPI-E | 4.6 |

