This page will show all IPI-S submitted in posts for SALE of Condo/Apartment with $psqf, irrespective of whether the particular posting had been approved by administrator. Hence, you can enter your dummy listing to see your calculated IPI-S or IPI-E. *The IPI-S scoring for Apartment & Condominium is NOT sorted here. However, the $psqf is sorted from smallest to biggest automatically as you load the page. Click the menu bar to sort.
| Title | IPI-S 139.4 IPI-E 6.7 Double Storey Terrace Corner Chimes Bergawat Garden Kuching for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 1210000 |
| IPI-S | 139.4 |
| $psqf | 516 |
| State/Division | 1,201,000-1,400,000, Kuching, Sarawak |
| Land size in "Points" ("0" if Strata Property) | 8.2 |
| IPI-E | 6.7 |

