This page will show all IPI-S submitted in posts for SALE of Condo/Apartment with $psqf, irrespective of whether the particular posting had been approved by administrator. Hence, you can enter your dummy listing to see your calculated IPI-S or IPI-E. *The IPI-S scoring for Apartment & Condominium is NOT sorted here. However, the $psqf is sorted from smallest to biggest automatically as you load the page. Click the menu bar to sort.
| Title | IPI-S 152.7 IPI-E 7.4 The Atera Condo (Mid-Floor South-East) Type B Paramount Petaling Jaya Selangor for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 676300 |
| IPI-S | 152.7 |
| $psqf | 878 |
| State/Division | 601,000-800,000, Petaling Jaya, Selangor |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 7.4 |

