| Title | IPI-S 61.3 IPI-E 4.2 Skyvilla Residence for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 368000 |
| IPI-S | 61.3 |
| $psqf | 332 |
| State/Division | 201,000-400,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 4.2 |
CONTRACT2U INDEX 相比指数 by SINJUN PROPERTIES E(3)2077
A Data Driven Practice 数据驱动
| Title | IPI-S 61.3 IPI-E 4.2 Skyvilla Residence for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 368000 |
| IPI-S | 61.3 |
| $psqf | 332 |
| State/Division | 201,000-400,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 4.2 |
Active around Kuching, MJC Batu Kawa, 3rd Mile, Tabuan Jaya, BDC, Green Heights, Sarawak General Hospital. 5 Years of field experience.