| Main Image of Property | ![]() |
|---|---|
| SELLING PRICE (RM) | 500000 |
| IPI-S | 60.6 |
| $psqf | 500 |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 6.4 |
CONTRACT2U INDEX 相比指数 by SINJUN PROPERTIES E(3)2077
A Data Driven Practice 数据驱动
| Main Image of Property | ![]() |
|---|---|
| SELLING PRICE (RM) | 500000 |
| IPI-S | 60.6 |
| $psqf | 500 |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 6.4 |
Active around Kuching, MJC Batu Kawa, 3rd Mile, Tabuan Jaya, BDC, Green Heights, Sarawak General Hospital. 5 Years of field experience.