| Title | IPI-S 141.3 IPI-E 2.5 2-Semi D Bungalow Jln Batu Kawa for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 2200000 |
| IPI-S | 141.3 |
| $psqf | 393 |
| State/Division | >2,000,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 668 |
| IPI-E | 2.5 |
CONTRACT2U INDEX 相比指数 by SINJUN PROPERTIES E(3)2077
A Data Driven Practice 数据驱动
| Title | IPI-S 141.3 IPI-E 2.5 2-Semi D Bungalow Jln Batu Kawa for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 2200000 |
| IPI-S | 141.3 |
| $psqf | 393 |
| State/Division | >2,000,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 668 |
| IPI-E | 2.5 |
Active around Kuching, MJC Batu Kawa, 3rd Mile, Tabuan Jaya, BDC, Green Heights, Sarawak General Hospital. 5 Years of field experience.