| Title | IPI-S 87.1 IPI-E 2.8 Semi D Green Heights for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 888000 |
| IPI-S | 87.1 |
| $psqf | 317 |
| State/Division | 801,000-1,000,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 360 |
| IPI-E | 2.8 |
CONTRACT2U INDEX 相比指数 by SINJUN PROPERTIES E(3)2077
A Data Driven Practice 数据驱动
| Title | IPI-S 87.1 IPI-E 2.8 Semi D Green Heights for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 888000 |
| IPI-S | 87.1 |
| $psqf | 317 |
| State/Division | 801,000-1,000,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 360 |
| IPI-E | 2.8 |
Active around Kuching, MJC Batu Kawa, 3rd Mile, Tabuan Jaya, BDC, Green Heights, Sarawak General Hospital. 5 Years of field experience.