| Title | IPI-S 259.7 IPI-E 243.6 Wisma Satok Retail Space for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 500000 |
| IPI-S | 165.3 |
| $psqf | 909 |
| State/Division | 401,000-600,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 243.6 |
CONTRACT2U INDEX 相比指数 by SINJUN PROPERTIES E(3)2077
A Data Driven Practice 数据驱动
| Title | IPI-S 259.7 IPI-E 243.6 Wisma Satok Retail Space for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 500000 |
| IPI-S | 165.3 |
| $psqf | 909 |
| State/Division | 401,000-600,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 243.6 |
Active around Kuching, MJC Batu Kawa, 3rd Mile, Tabuan Jaya, BDC, Green Heights, Sarawak General Hospital. 5 Years of field experience.