| Title | IPI-S 101 IPI-E 8.3 Executive Floor MJC Courtyard for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 410000 |
| IPI-S | 101 |
| $psqf | 410 |
| State/Division | 401,000-600,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 8.3 |
CONTRACT2U INDEX 相比指数 by SINJUN PROPERTIES E(3)2077
A Data Driven Practice 数据驱动
| Title | IPI-S 101 IPI-E 8.3 Executive Floor MJC Courtyard for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 410000 |
| IPI-S | 101 |
| $psqf | 410 |
| State/Division | 401,000-600,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 8.3 |
Active around Kuching, MJC Batu Kawa, 3rd Mile, Tabuan Jaya, BDC, Green Heights, Sarawak General Hospital. 5 Years of field experience.