| Title | IPI-S 89.6 IPI-E 4.9 Skyvilla MJC Corner funished for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 430000 |
| IPI-S | 89.6 |
| $psqf | 387 |
| State/Division | 401,000-600,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 4.9 |
CONTRACT2U INDEX 相比指数 by SINJUN PROPERTIES E(3)2077
A Data Driven Practice 数据驱动
| Title | IPI-S 89.6 IPI-E 4.9 Skyvilla MJC Corner funished for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 430000 |
| IPI-S | 89.6 |
| $psqf | 387 |
| State/Division | 401,000-600,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 4.9 |
Active around Kuching, MJC Batu Kawa, 3rd Mile, Tabuan Jaya, BDC, Green Heights, Sarawak General Hospital. 5 Years of field experience.