| Title | IPI-S 68.6 IPI-E 85.1 TT3 Plaza Shop for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 1200000 |
| IPI-S | 68.6 |
| $psqf | 324 |
| State/Division | 1,001,000-1,200,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 111 |
| IPI-E | 85.1 |
CONTRACT2U INDEX 相比指数 by SINJUN PROPERTIES E(3)2077
A Data Driven Practice 数据驱动
| Title | IPI-S 68.6 IPI-E 85.1 TT3 Plaza Shop for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 1200000 |
| IPI-S | 68.6 |
| $psqf | 324 |
| State/Division | 1,001,000-1,200,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 111 |
| IPI-E | 85.1 |
Active around Kuching, MJC Batu Kawa, 3rd Mile, Tabuan Jaya, BDC, Green Heights, Sarawak General Hospital. 5 Years of field experience.