| Title | IPI-S 109.3 IPI-E 12.7 Northbank IBRACO SHOWCASE 29-30 June |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 500000 |
| IPI-S | 109.3 |
| State/Division | 401,000-600,000, Kuching, Sarawak |
| IPI-E | 12.7 |
CONTRACT2U INDEX 相比指数 by SINJUN PROPERTIES E(3)2077
A Data Driven Practice 数据驱动
| Title | IPI-S 109.3 IPI-E 12.7 Northbank IBRACO SHOWCASE 29-30 June |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 500000 |
| IPI-S | 109.3 |
| State/Division | 401,000-600,000, Kuching, Sarawak |
| IPI-E | 12.7 |
Active around Kuching, MJC Batu Kawa, 3rd Mile, Tabuan Jaya, BDC, Green Heights, Sarawak General Hospital. 5 Years of field experience.