| Title | IPI-S 94 IPI-E 11.6 Northbank AVONA Apartment for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 449740 |
| IPI-S | 94 |
| $psqf | 565 |
| State/Division | 401,000-600,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 11.6 |
CONTRACT2U INDEX 相比指数 by SINJUN PROPERTIES E(3)2077
A Data Driven Practice 数据驱动
| Title | IPI-S 94 IPI-E 11.6 Northbank AVONA Apartment for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 449740 |
| IPI-S | 94 |
| $psqf | 565 |
| State/Division | 401,000-600,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 11.6 |
Active around Kuching, MJC Batu Kawa, 3rd Mile, Tabuan Jaya, BDC, Green Heights, Sarawak General Hospital. 5 Years of field experience.