| Title | IPI-S 88.4 IPI-E 11 AVONA Corner BIG for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 742580 |
| IPI-S | 88.4 |
| $psqf | 535 |
| State/Division | 601,000-800,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 11 |
CONTRACT2U INDEX 相比指数 by SINJUN PROPERTIES E(3)2077
A Data Driven Practice 数据驱动
| Title | IPI-S 88.4 IPI-E 11 AVONA Corner BIG for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 742580 |
| IPI-S | 88.4 |
| $psqf | 535 |
| State/Division | 601,000-800,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 11 |
Active around Kuching, MJC Batu Kawa, 3rd Mile, Tabuan Jaya, BDC, Green Heights, Sarawak General Hospital. 5 Years of field experience.