| Title | IPI-S 88.2 IPI-E 11.3 XYZ Condo for SALE (Sample) |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 536000 |
| IPI-S | 88.2 |
| $psqf | 531 |
| State/Division | 401,000-600,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 11.3 |
CONTRACT2U INDEX 相比指数 by SINJUN PROPERTIES E(3)2077
A Data Driven Practice 数据驱动
| Title | IPI-S 88.2 IPI-E 11.3 XYZ Condo for SALE (Sample) |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 536000 |
| IPI-S | 88.2 |
| $psqf | 531 |
| State/Division | 401,000-600,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 11.3 |
Active around Kuching, MJC Batu Kawa, 3rd Mile, Tabuan Jaya, BDC, Green Heights, Sarawak General Hospital. 5 Years of field experience.