| Title | IPI-S 108.5 IPI-E 5.5 Double Storey Corner BDC for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 750000 |
| IPI-S | 108.5 |
| $psqf | 417 |
| State/Division | 601,000-800,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 364 |
| IPI-E | 5.5 |
CONTRACT2U INDEX 相比指数 by SINJUN PROPERTIES E(3)2077
A Data Driven Practice 数据驱动
| Title | IPI-S 108.5 IPI-E 5.5 Double Storey Corner BDC for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 750000 |
| IPI-S | 108.5 |
| $psqf | 417 |
| State/Division | 601,000-800,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 364 |
| IPI-E | 5.5 |
Active around Kuching, MJC Batu Kawa, 3rd Mile, Tabuan Jaya, BDC, Green Heights, Sarawak General Hospital. 5 Years of field experience.