| Title | IPI-S 75.7 IPI-E 4.7 De Summit Condo BDC Big for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 650000 |
| IPI-S | 75.7 |
| $psqf | 369 |
| State/Division | 601,000-800,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 4.7 |
CONTRACT2U INDEX 相比指数 by SINJUN PROPERTIES E(3)2077
A Data Driven Practice 数据驱动
| Title | IPI-S 75.7 IPI-E 4.7 De Summit Condo BDC Big for SALE |
|---|---|
| Main Image of Property | ![]() |
| SELLING PRICE (RM) | 650000 |
| IPI-S | 75.7 |
| $psqf | 369 |
| State/Division | 601,000-800,000, Kuching, Sarawak |
| Land size in Square Meter ("0" if Strata Property) | 0 |
| IPI-E | 4.7 |
Active around Kuching, MJC Batu Kawa, 3rd Mile, Tabuan Jaya, BDC, Green Heights, Sarawak General Hospital. 5 Years of field experience.